Rekord-Trade am 4.12. von 13.32.-15.09.2010

 

INTERNATIONAL INVESTMENT HOLDING GROUP

 

Nachstehend sehen Sie eine Rekord-Trade, der nach knapp 30 Minuten

mit über 100% endete.

HIER KOENNEN SIE SICH ANMELDEN

 

Straighthold Investment Group, Inc.

 

Account: 1001063848 Name: IIHGC3 Currency: USD 2010 December 3, 15:46
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
50604104 2010.12.03 13:32 balance Deposit 25 000.00
50604129 2010.12.03 13:32 buy 3.00 eurusd 1.3257 0.0000 0.0000 2010.12.03 15:44 1.3321 0.00 0.00 0.00 1 920.00
50604135 2010.12.03 13:33 sell 3.00 eurusd 1.3254 0.0000 0.0000 2010.12.03 14:58 1.3248 0.00 0.00 0.00 180.00
50604139 2010.12.03 13:33 sell 3.00 eurusd 1.3254 0.0000 0.0000 2010.12.03 14:59 1.3249 0.00 0.00 0.00 150.00
50604140 2010.12.03 13:33 buy 3.00 eurusd 1.3256 0.0000 0.0000 2010.12.03 15:44 1.3318 0.00 0.00 0.00 1 860.00
50604146 2010.12.03 13:33 buy 3.00 eurusd 1.3256 0.0000 0.0000 2010.12.03 15:43 1.3318 0.00 0.00 0.00 1 860.00
50604179 2010.12.03 13:34 buy 3.00 eurusd 1.3257 0.0000 0.0000 2010.12.03 15:43 1.3320 0.00 0.00 0.00 1 890.00
50604470 2010.12.03 13:47 sell 3.00 eurusd 1.3255 0.0000 0.0000 2010.12.03 14:59 1.3249 0.00 0.00 0.00 180.00
50607906 2010.12.03 15:06 buy 3.00 eurusd 1.3247 0.0000 0.0000 2010.12.03 15:43 1.3321 0.00 0.00 0.00 2 220.00
50607909 2010.12.03 15:06 buy 3.00 eurusd 1.3247 0.0000 0.0000 2010.12.03 15:43 1.3323 0.00 0.00 0.00 2 280.00
50607915 2010.12.03 15:07 buy 3.00 eurusd 1.3248 0.0000 0.0000 2010.12.03 15:43 1.3323 0.00 0.00 0.00 2 250.00
50607922 2010.12.03 15:07 buy 3.00 eurusd 1.3247 0.0000 0.0000 2010.12.03 15:43 1.3324 0.00 0.00 0.00 2 310.00
50607966 2010.12.03 15:08 buy 3.00 eurusd 1.3247 0.0000 0.0000 2010.12.03 15:42 1.3332 0.00 0.00 0.00 2 550.00
50607990 2010.12.03 15:09 buy 3.00 eurusd 1.3245 0.0000 0.0000 2010.12.03 15:42 1.3325 0.00 0.00 0.00 2 400.00
50607994 2010.12.03 15:09 buy 3.00 eurusd 1.3243 0.0000 0.0000 2010.12.03 15:42 1.3332 0.00 0.00 0.00 2 670.00
50608005 2010.12.03 15:09 buy 3.00 eurusd 1.3243 0.0000 0.0000 2010.12.03 15:42 1.3327 0.00 0.00 0.00 2 520.00
  0.00 0.00 0.00 27 240.00
Closed P/L: 27 240.00
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 25 000.00 Credit Facility: 0.00  
Closed Trade P/L: 27 240.00 Floating P/L: 0.00 Margin: 0.00
Balance: 52 240.00 Equity: 52 240.00 Free Margin: 52 240.00
 
Details:
Graph
Gross Profit: 27 240.00 Gross Loss: 0.00 Total Net Profit: 27 240.00
Profit Factor:   Expected Payoff: 1816.00  
Absolute Drawdown: 0.00 Maximal Drawdown: 0.00 (0.00%) Relative Drawdown: 0.00% (0.00)
 
Total Trades: 15 Short Positions (won %): 3 (100.00%) Long Positions (won %): 12 (100.00%)
Profit Trades (% of total): 15 (100.00%) Loss trades (% of total): 0 (0.00%)
Largest profit trade: 2 670.00 loss trade: 0.00
Average profit trade: 1 816.00 loss trade: 0.00
Maximum consecutive wins ($): 15 (27 240.00) consecutive losses ($): 0 (0.00)
Maximal consecutive profit (count): 27 240.00 (15) consecutive loss (count): 0.00 (0)
Average consecutive wins: 15 consecutive losses: 0

Tell-A-Friend

Tell-A-Friend


immobilien füssen